Fee fields
Service fee examples use verified fee status only. User-reported or not-publicly-verified fee rows stay labeled so unknown costs are not treated as free.
A comprehensive, side-by-side breakdown of fees, services, and limitations across all 25 tracked platforms. Scroll horizontally to view all tracking data.
This page turns the agent dataset into a side-by-side comparison for Kakobuy buyers planning marketplace purchases, QC approval and parcel submission. Last reviewed June 9, 2026.
Service fee examples use verified fee status only. User-reported or not-publicly-verified fee rows stay labeled so unknown costs are not treated as free.
The matrix separates QC photo quality, extra photo policies, inspection support, storage days and consolidation notes because these affect approval decisions before shipping.
Shipping line count, insurance, rehearsal shipping, tax-free support and volumetric divisor are compared as route-fit signals, not guaranteed quotes.
Payment methods, language support, live chat, packaging options and support ratings help buyers judge whether a platform can resolve problems during a haul.
Prioritize agents with clear QC photos, beginner-friendly support, predictable payment methods and enough storage time to avoid rushed parcel decisions.
Focus on route availability, insurance support, volumetric divisor, rehearsal shipping and warehouse consolidation before comparing headline service fees.
Look for stronger QC, extra photo support, responsive customer service and clear return or exchange handling before approving warehouse items.
Agent policies, service fees, coupons, route restrictions, insurance options and payment support can change. Treat the matrix as a research checklist, then verify live checkout totals, warehouse rules and final parcel quotes before paying.
Side-by-side table tip
More agents are hidden on the right. Swipe or scroll horizontally to compare all 25 platforms. Fee examples only use verified service fees.
Score: 9.5/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 9.5/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 8.6/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 8.6/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 8.3/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 7.8/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 7.7/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7.6/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7.4/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7.3/10 · 6%
Tap to expand storage, QC, support and visit details.
Score: 7.3/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7.2/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7.1/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 7/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 7/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 7/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 6.9/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 6.8/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 6/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 5.8/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 4.8/10 · 0%
Tap to expand storage, QC, support and visit details.
Score: 4.5/10 · Not verified
Tap to expand storage, QC, support and visit details.
Score: 4/10 · Not verified
Tap to expand storage, QC, support and visit details.
| Compare Vectors | Kakobuy Score: 9.5/10 | Litbuy Score: 9.5/10 | ACBuy Score: 8.6/10 | AllChinaBuy Score: 8.6/10 | Sugargoo Score: 8.3/10 | Superbuy Score: 7.8/10 | BaseTao Score: 7.7/10 | CNFans Score: 7.6/10 | LoveGoBuy Score: 7.4/10 | CSSBuy Score: 7.3/10 | iTaobuy Score: 7.3/10 | OOPBuy Score: 7.2/10 | HooBuy Score: 7.1/10 | Mulebuy Score: 7/10 | OrientDig Score: 7/10 | 100buy Score: 7/10 | GTBuy Score: 7/10 | Ootdbuy Score: 7/10 | Eastmallbuy Score: 6.9/10 | Hippoobuy Score: 6.8/10 | HipoBuy Score: 6/10 | USFans Score: 5.8/10 | Joyagoo Score: 4.8/10 | HubBuyCN Score: 4.5/10 | RizzitGo Score: 4/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Service Fee | 0% | 0% | 0% | 0% | 0% | 0% | Not verified | Not verified | Not verified | 6% | Not verified | Not verified | Not verified | 0% | 0% | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | 0% | Not verified | Not verified |
| Purchasing Fee | 0% | 0% | 0% | 0% | 0% | 0% | Not publicly verified | Not publicly verified | Not publicly verified | 6% | Not publicly verified | Not publicly verified | Not publicly verified | 0% | 0% | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | 0% | Not publicly verified | Not publicly verified |
| Exchange Markup | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Expert Service Fee | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Overall Score | 9.5/10 | 9.5/10 | 8.6/10 | 8.6/10 | 8.3/10 | 7.8/10 | 7.7/10 | 7.6/10 | 7.4/10 | 7.3/10 | 7.3/10 | 7.2/10 | 7.1/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6.9/10 | 6.8/10 | 6/10 | 5.8/10 | 4.8/10 | 4.5/10 | 4/10 |
| Free Storage Days | 180 days | 180 days | 180 days | 180 days | 90 days | 180 days | 180 days | 90 days | 90 days | 120 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 60 days | 60 days | 60 days |
| Max Storage Limit | 365 days | 365 days | 365 days | 365 days | 180 days | 365 days | 365 days | 180 days | 180 days | 365 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 120 days | 120 days | 120 days |
| Consolidation Fee | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation |
| Warehouse Service | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| QC Quality Score | 9/10 | 9/10 | 8/10 | 8/10 | 8/10 | 7/10 | 8/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
| Free QC Photos | 5 photos | 5 photos | 5 photos | 5 photos | 3 photos | 3 photos | 5 photos | 3 photos | 3 photos | 4 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 2 photos | 3 photos | 2 photos |
| Video QC Support | |||||||||||||||||||||||||
| Extra Photo Cost | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Detailed Inspection | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Shipping Speed | 9/10 | 9/10 | 8/10 | 8/10 | 8/10 | 7/10 | 7/10 | 7/10 | 7/10 | 8/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 7/10 | 6/10 | 6/10 | 6/10 |
| Shipping Lines Count | 25 lines | 25 lines | 18 lines | 18 lines | 18 lines | 20 lines | 20 lines | 12 lines | 12 lines | 24 lines | 12 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 8 lines | 8 lines | 6 lines | 6 lines | 6 lines |
| Insurance Available | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines |
| Rehearsal Shipping | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Tax-Free Lines | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Volumetric Divisor | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Support Rating | 9/10 | 9/10 | 8/10 | 8/10 | 7/10 | 8/10 | 8/10 | 7/10 | 7/10 | 6/10 | 7/10 | 7/10 | 6/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 6/10 | 6/10 | 6/10 | 5/10 |
| Mobile App | |||||||||||||||||||||||||
| Packaging Options | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Live Chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited | Yes | Yes | Limited | Yes | Yes | Limited | Limited | Yes | Yes | Yes | Limited | Limited | No | No | No |
| Coupons / Discounts | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| PayPal | |||||||||||||||||||||||||
| Credit Card | |||||||||||||||||||||||||
| Alipay | - | - | - | ||||||||||||||||||||||
| Crypto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bank Transfer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| WeChat Pay | - | - | - | ||||||||||||||||||||||
| Primary Regions | USUKEUAsiaWorldwide | USUKEUAsiaWorldwide | USUKEUWorldwide | USUKEUWorldwide | USUKEU | USUKEUAsiaWorldwide | USUKEUAsiaWorldwide | USUKEUAsia | USUKEU | USUKEUWorldwide | USUKEU | USUKEU | USUKEU | USUKEU | USUKEUAsia | USUKEU | USUKEU | USUKEU | USUKEU | USUKEU | USUKEU | US | USUKEU | USUK | USUK |
| Languages | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese |
| Community Size | Growing | Growing | Large | Large | Large | Very large | Large | Large | Growing | Very large | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Small | Small | Small | Small | Very small |
| Target Users | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders |
| 👕 Verified Service-Fee Examples (item + verified fee + sample shipping) | |||||||||||||||||||||||||
| Sneakers (1.2kg) | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | Unavailable | Unavailable | Unavailable | $56.80 | Unavailable | Unavailable | Unavailable | $55.00 | $55.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $55.00 | Unavailable | Unavailable |
| Hoodie (800g) | $43.00 | $43.00 | $43.00 | $43.00 | $43.00 | $43.00 | Unavailable | Unavailable | Unavailable | $44.50 | Unavailable | Unavailable | Unavailable | $43.00 | $43.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $43.00 | Unavailable | Unavailable |
| T-Shirt (300g) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | Unavailable | Unavailable | Unavailable | $25.90 | Unavailable | Unavailable | Unavailable | $25.00 | $25.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $25.00 | Unavailable | Unavailable |
Charts ignore missing values. Service-fee ranking only includes verified fees.
The matrix compares buying agents by service fee status, purchasing and exchange fee fields, storage policy, QC photo support, shipping-line signals, insurance, payment methods, support rating, packaging options and buyer-market context.
Use the Kakobuy spreadsheet as your research layer, then confirm every seller option, warehouse photo and shipping quote inside the live buying-agent flow.